CONSOLE MEASUREMENTS
MODEL NO [MM] |
HEIGHT [MM] |
WIDTH [MM] |
LENGTH [MM] |
WEIGHT [KG] |
|
---|---|---|---|---|---|
STANDUP | MODEL JLB 001 | 1130 | 450 | 600 | 28 |
STANDUP ELITE | MODEL SB 001 | 1040 | 700 | 500 | 30 |
STANDUP WITH SEAT(ELITE) | MODEL SB 002 | 1040 | 700 | 900 | 40 |
SITDOWN SINGLE | MODEL MB 001 | 760 | 500 | 1010 | 28 |
SITDOWN SINGLE WITH FRONT SEAT | MODEL MB 002 | 760 | 500 | 1410 | 30 |
SITDOWN DOUBLE RX 002 | MODEL RX 002 | 780 | 560 | 1350 | 35 |
STANDUP XRL 001 | MODEL XRL001 | 1290 | 1030 | 850 | 60 |
STANDUP XRL 002 NO SEAT | MODEL XRL002 | 1290 | 990 | 640 | 60 |
STANDUP XRM 001L | MODEL XRM 001L | 1210 | 950 | 880 | 50 |
STANDUP XRM 002L NO SEAT | MODEL XRM 002L | 1210 | 950 | 600 | 47 |
STANDUP XRM 001LCEN | MODEL XRM 001LCEN | 1320 | 950 | 880 | 50 |
STANDUP XRM 002LCEN NO SEAT | MODEL XRM002LCEN | 1320 | 950 | 600 | 47 |
STANDUP XRM 001L CEN LOW | MODEL XRM001LCENLOW | 1320 | 950 | 880 | 50 |
STANDUP XRM 002L CEN LOW NO SEAT | MODEL XRM002LCENLOW | 1210 | 950 | 600 | 50 |
STANDUP XRS 001L | MODEL XRS 001L | 1210 | 950 | 880 | 38 |
STANDUP XRS 002L NO SEAT | MODEL XRS 002L | 1210 | 650 | 600 | 38 |
EQUIPMENT HATCH(SMALL) | Small Bar/stopper | 815 | 520 | 480 | 30 |
EQUIPMENT HATCH(S/MED) | S/Med Bar Stopper | 1015 | 520 | 480 | 33 |
EQUIPMENT HATCH(MEDIUM) | Medium Bar Stopper | 1115 | 520 | 480 | 35 |
EQUIPMENT HATCH(LARGE) | Large Bar Stopper | 1315 | 520 | 480 | 40 |
STRADDLE SEAT SINGLE | MODEL B 001 | 500 | 370 | 380 | 20 |
STRADDLE SEAT DOUBLE | MODEL B 002 | 500 | 370 | 900 | 30 |
STRADDLE SEAT 3 MAN | MODEL B 003 | 500 | 370 | 1420 | 40 |
LEANING SEAT | 900 | 700/1030 | 370 | 30/35 |
*Please note that specifications as provided in these pages are subject to change without notice